eBay fee calculator, 2026 US fees
Put in your price, shipping and category to see eBay's final value fee, your ad fee and what you keep. It uses eBay's current US fee tables for sellers with and without a Store, and counts sales tax the way eBay does.
Results
| Total amount of the sale (what eBay charges fees on) | - |
|---|---|
| Final value fee | - |
| Promoted Listings ad fee | - |
| International fee | - |
| Extra fee for seller standing | - |
| Insertion and upgrade fees | - |
| Total eBay fees | - |
| Fees as a share of price + shipping | - |
| You get from eBay | - |
| Profit | - |
| Margin | - |
For one item sold on eBay.com by a US seller. Nothing you type leaves this page.
How eBay's final value fee works
- It's a percentage of the total amount of the sale, not just the item price. The total includes the item price, the shipping the buyer pays, handling, and the sales tax. eBay charges its fee on the tax it collects for the state.
- Plus a per order fee: $0.30 if the order is $10.00 or less, $0.40 if it's over $10.00.
- The rate depends on the category and on whether you have a Basic or higher Store. Most categories without a Store pay 13.6% on the first $7,500 of each item, then 2.35%.
- There's no separate payment processing fee. It's part of the final value fee.
eBay's own example: a $400 phone with free shipping and 6% sales tax is a $424 sale. The final value fee is 13.6% of $424 plus $0.40, which is $58.06. With the $0.35 insertion fee the seller keeps $341.59.
Why the sales tax matters
On a $100 item with free shipping and 8% tax, eBay's fee is 13.6% of $108 plus $0.40, which is $15.09. Leave the tax out and you get $14.00, $1.09 low on every sale. Put your buyers' usual tax rate in the calculator to see the real number.
Does an eBay Store pay for itself?
A Basic Store costs $21.95 a month on a yearly plan or $27.95 a month on a monthly plan, and lowers the final value fee in most categories. Using eBay's rates, this is how much you need to sell each month in a category before the lower fee covers the subscription:
| Category | Yearly plan | Monthly plan |
|---|---|---|
| Home & Garden, Clothing, Toys & Hobbies and other 12.7% categories 13.6% without a Store, 12.7% with one | $2,439 | $3,106 |
| Consumer Electronics (most) 13.6% without a Store, 9.35% with one | $517 | $658 |
| Computers: laptops, desktops, tablets, parts, monitors 13.6% without a Store, 7.35% with one | $352 | $448 |
| Video game consoles 13.6% without a Store, 7.35% with one | $352 | $448 |
This counts only the lower final value fee on items under the per-item cap ($2,500 for most Store categories). A Store also gives you more free listings each month and cheaper insertion fees after that, which can tip it further if you list a lot.
Promoted Listings fees
With a general campaign you pick an ad rate between 2% and 100%. You pay it only if the item sells within 30 days of a click on your ad, and like the final value fee it's charged on the total amount of the sale, tax and shipping included. A 5% ad rate on a $108 sale is $5.40.
Other fees that can apply
- Below Standard: an extra 6% of the total sale on the following month's sales (7% after four months in a row).
- Very high "item not as described" returns in a category: an extra 5% in that category (6% after four months). If you're also Below Standard, only the Below Standard fee applies.
- International: 1.65% of the total sale when the buyer is outside the US and you don't use eBay International Shipping.
- Disputes: $20 when you're found responsible for a chargeback or other dispute.
Final value fee by category
Each item, on the total amount of the sale, plus the per order fee.
| Category | No Store or Starter Store | Basic Store and up |
|---|---|---|
| Antiques | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Art (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Baby | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Books & Magazines | 15.3% up to $7,500, then 2.35% over $7,500 | 15.3% up to $2,500, then 2.35% over $2,500 |
| Business & Industrial (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Business & Industrial > Heavy Equipment, Commercial Printing Presses, Food Trucks | 3% up to $15,000, then 0.5% over $15,000 | 2.5% up to $15,000, then 0.5% over $15,000 |
| Cameras & Photo (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Cameras & Photo > Accessories, Replacement Parts, Tripods, Other | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Cell Phones & Accessories (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Cell Phones & Accessories > Cell Phone Accessories | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Clothing, Shoes & Accessories (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Clothing, Shoes & Accessories > Athletic Shoes | 8% from $150 (no per order fee), 13.6% below | 7% from $150 (no per order fee), 12.7% below |
| Clothing, Shoes & Accessories > Women's Bags & Handbags | 15% up to $2,000, 9% over $2,000 (on the whole sale) | 13% up to $2,000, 7% over $2,000 (on the whole sale) |
| Coins & Paper Money (most) | 13.25% up to $7,500, then 2.35% over $7,500 | 9% up to $4,000, then 2.35% over $4,000 |
| Coins & Paper Money > Bullion | 13.6% up to $7,500, 7% over $7,500 (on the whole sale) | 7.5% up to $1,500, 5% up to $10,000, 4.5% over $10,000 (on the whole sale) |
| Collectibles (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Collectibles > Comic Books & Memorabilia, Non-Sport Trading Cards | 13.25% up to $7,500, then 2.35% over $7,500 | 12.35% up to $2,500, then 2.35% over $2,500 |
| Computers/Tablets & Networking (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Computers > Desktops, Laptops, Tablets, CPUs, RAM, Motherboards, Hard Drives, Monitors, Printers | 13.6% up to $7,500, then 2.35% over $7,500 | 7.35% up to $2,500, then 2.35% over $2,500 |
| Computers > Cables, Keyboards & Mice, Laptop Accessories, 3D Printer Parts and other accessories | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Consumer Electronics (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Consumer Electronics > Batteries, Audio and TV Accessories & Parts, Car Electronics, VR Accessories | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Crafts | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Dolls & Bears | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| eBay Motors > Parts & Accessories, Automotive Tools, Safety & Security | 13.6% up to $7,500, then 2.35% over $7,500 | 11.5% up to $1,000, then 2.35% over $1,000 |
| eBay Motors > Tires | 13.6% up to $7,500, then 2.35% over $7,500 | 9.5% up to $1,000, then 2.35% over $1,000 |
| eBay Motors > Apparel, Protective Gear & Merchandise | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $1,000, then 2.35% over $1,000 |
| eBay Motors > In-Car Technology, GPS & Security | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $1,000, then 2.35% over $1,000 |
| Entertainment Memorabilia | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Health & Beauty | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Home & Garden | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Jewelry & Watches (most) | 15% up to $5,000, 9% over $5,000 (on the whole sale) | 13% up to $5,000, 7% over $5,000 (on the whole sale) |
| Jewelry & Watches > Watches, Parts & Accessories | 15% up to $1,000, then 6.5% to $7,500, then 3% over $7,500 | 12.5% up to $1,000, then 4% to $5,000, then 3% over $5,000 |
| Movies & TV | 15.3% up to $7,500, then 2.35% over $7,500 | 15.3% up to $2,500, then 2.35% over $2,500 |
| Music (most) | 15.3% up to $7,500, then 2.35% over $7,500 | 15.3% up to $2,500, then 2.35% over $2,500 |
| Music > Vinyl Records | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Musical Instruments & Gear (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 10.35% up to $2,500, then 2.35% over $2,500 |
| Musical Instruments & Gear > DJ Equipment, Pro Audio | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Musical Instruments & Gear > Guitars & Basses | 6.7% up to $7,500, then 2.35% over $7,500 | 6.7% up to $2,500, then 2.35% over $2,500 |
| NFTs (Art, CCG, Emerging, Movie, Music, Trading Card) | 5% | 5% |
| Pet Supplies | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Pottery & Glass | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Specialty Services | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Sporting Goods | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Sports Mem, Cards & Fan Shop (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Sports Mem, Cards & Fan Shop > Sports Trading Cards | 13.25% up to $7,500, then 2.35% over $7,500 | 12.35% up to $2,500, then 2.35% over $2,500 |
| Stamps | 13.6% up to $7,500, then 2.35% over $7,500 | 9.7% up to $2,500, then 2.35% over $2,500 |
| Toys & Hobbies (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Toys & Hobbies > Collectible Card Games | 13.25% up to $7,500, then 2.35% over $7,500 | 12.35% up to $2,500, then 2.35% over $2,500 |
| Video Games & Consoles (most) | 13.6% up to $7,500, then 2.35% over $7,500 | 9.35% up to $2,500, then 2.35% over $2,500 |
| Video Games & Consoles > Video Games, Accessories, Replacement Parts | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
| Video Games & Consoles > Consoles | 13.6% up to $7,500, then 2.35% over $7,500 | 7.35% up to $2,500, then 2.35% over $2,500 |
| Everything else | 13.6% up to $7,500, then 2.35% over $7,500 | 12.7% up to $2,500, then 2.35% over $2,500 |
Sources
- Final value fees without a Store, per order fee, extra fees and eBay's examples: eBay, Selling fees
- Store subscriptions and Store final value fees: eBay, Store selling fees
- Promoted Listings ad fee: eBay, General campaign strategy
Last checked: