Etsy fee calculator, 2026
Put in your price, shipping and country to see every Etsy fee on the order, what you keep, and the lowest price that still makes money. It uses Etsy's current fee pages for all 61 countries where Etsy Payments works.
to see how it works.
Results
| Order total (items, shipping and gift wrap) | - |
|---|---|
| Listing fee | - |
| Transaction fee (6.5%) | - |
| Payment processing | - |
| Regulatory Operating fee | - |
| Offsite Ads fee | - |
| Currency conversion (2.5%) | - |
| VAT on fees | - |
| Total Etsy fees | - |
| Fees as a share of the order | - |
| You keep, before your costs | - |
| Profit | - |
| Margin | - |
| Break-even item price | - |
| Item price for your target margin | - |
For one order on Etsy.com paid through Etsy Payments. Nothing you type leaves this page.
Every fee on an Etsy order
- Listing fee: $0.20 when you list an item, again each time a listing renews after four months, and again for each extra item when a buyer takes more than one in the same order.
- Transaction fee: 6.5% of the item price plus the shipping and gift wrap the buyer pays. Personalization charges count as part of the price.
- Payment processing: a percentage of the whole order, sales tax and shipping included, plus a flat fee per order. It depends on where your bank account is: 3% + $0.25 in the US, 4% + £0.20 in the UK, 4% + €0.30 in the euro countries. The full table is below.
- Regulatory Operating fee: only in nine countries: Canada 0.5%, France 1.14%, Hungary 1.97%, India 0.05%, Italy 0.8%, Spain 0.88%, Türkiye 1.67%, United Kingdom 0.48%, Vietnam 1.24%. It's charged on the item price, shipping and gift wrap.
- Offsite Ads: 15% or 12% of an order that came from an Etsy ad on another site, never more than $100 on one order.
- Currency conversion: 2.5% of the sale if you list in a currency other than your payment account's.
Worked examples
A $28 mug with $6 shipping, US seller. The order is $34.00. Etsy takes $0.20 to list it, $2.21 transaction fee (6.5% of $34.00) and $1.27 processing (3% of $34.00 plus $0.25): $3.68 in all, or 10.8% of the order. With the mug costing $9 to make and a $5.50 label, the profit is $15.82.
The same mug, sold through an Offsite Ad. The 15% ad fee adds $5.10, so Etsy takes $8.78 and the profit drops to $10.72. That's 32% less profit on that one sale. The break-even price with the ad fee is $13.80.
A £40 print with £5 shipping, UK seller. Etsy takes £0.15 to list it (the $0.20 converted), £2.93 transaction fee, £2.00 processing (4% plus £0.20) and £0.22 Regulatory Operating fee (0.48%): £5.30 before any VAT on the fees. After £12 to make it and a £4 label, the profit is £23.70.
Where the $100 cap helps: an $850 lamp with $40 shipping from an Offsite Ad would owe 15% of $890, which is $133.50, but Etsy stops at $100.00.
Offsite Ads: 15% or 12%?
- Under $10,000 in sales over the last 365 days: you pay 15% on orders the ads bring in, and you can opt out.
- Once you reach $10,000: the fee drops to 12%, you can't opt out any more, and it stays 12% for the life of the shop even if sales fall later.
- What counts as an ad order: a buyer clicks your listing in an Etsy ad on another site and orders from your shop within 30 days of that click.
- What the fee is charged on: the item price, shipping and gift wrap. Outside the US it also falls on any tax included in your price.
Etsy checks your 365-day sales on the first of each month. The threshold counts items times quantity, minus discounts and cancellations, without shipping, tax or gift wrap.
Payment processing and other fees by country
By where your bank account is. Amounts are in your payment account currency.
| Country | Payment processing | Regulatory Operating fee | Deposit fee |
|---|---|---|---|
| Argentina | 6.5% + $0.30 | - | - |
| Australia | 3% at home, 4% international + A$0.25 | - | - |
| Austria | 4% + €0.30 | - | - |
| Belgium | 4% + €0.30 | - | - |
| Brazil | 6.5% + $0.30 | - | - |
| Bulgaria | 4% + €0.30 | - | - |
| Canada | 3% at home, 4% international + CA$0.25 | 0.5% | - |
| Chile | 6.5% + $0.30 | - | - |
| China | 6.5% + $0.30 | - | - |
| Croatia | 4% + €0.30 | - | - |
| Cyprus | 4% + €0.30 | - | - |
| Czech Republic | 4% + €0.30 | - | - |
| Denmark | 4% + DKK 2.50 | - | - |
| Egypt | 6.5% + $0.30 | - | - |
| Estonia | 4% + €0.30 | - | - |
| Finland | 4% + €0.30 | - | - |
| France | 4% + €0.30 | 1.14% | - |
| Georgia | 6.5% + $0.30 | - | - |
| Germany | 4% + €0.30 | - | - |
| Greece | 4% + €0.30 | - | - |
| Hong Kong | 4.4% + HK$2.00 | - | - |
| Hungary | 4% + €0.30 | 1.97% | - |
| Indonesia | 4.5% + IDR 7,000.00 | - | IDR 28,000.00 on deposits under IDR 1,400,000.00 |
| India | 5% + ₹25.00 | 0.05% | - |
| Ireland | 4% + €0.30 | - | - |
| Israel | 4.5% + ₪2.00 | - | ₪7.00 on deposits under ₪350.00 |
| Italy | 4% + €0.30 | 0.8% | - |
| Japan | 6% + $0.30 | - | - |
| Kazakhstan | 6.5% + $0.30 | - | - |
| Latvia | 4% + €0.30 | - | - |
| Lithuania | 4% + €0.30 | - | - |
| Luxembourg | 4% + €0.30 | - | - |
| Malaysia | 4.5% + MYR 2.00 | - | MYR 8.00 on deposits under MYR 400.00 |
| Malta | 4% + €0.30 | - | - |
| Mexico | 4.5% + MX$8.00 | - | MX$40.00 on deposits under MX$2,000.00 |
| Morocco | 4.5% + MAD 5.00 | - | MAD 20.00 on deposits under MAD 1,000.00 |
| Netherlands | 4% + €0.30 | - | - |
| New Zealand | 3% at home, 4% international + NZ$0.30 | - | - |
| Norway | 4% + NOK 2.50 | - | - |
| Pakistan | 6.5% + $0.30 | - | - |
| Peru | 6.5% + $0.30 | - | - |
| Philippines | 4.5% + ₱25.00 | - | ₱100.00 on deposits under ₱5,000.00 |
| Poland | 4% + €0.30 | - | - |
| Portugal | 4% + €0.30 | - | - |
| Romania | 4% + €0.30 | - | - |
| Serbia | 6.5% + $0.30 | - | - |
| Singapore | 4.4% + SGD 0.35 | - | - |
| Slovakia | 4% + €0.30 | - | - |
| Slovenia | 4% + €0.30 | - | - |
| South Africa | 4.5% + ZAR 8.00 | - | ZAR 30.00 on deposits under ZAR 1,500.00 |
| South Korea | 6.5% + $0.30 | - | - |
| Spain | 4% + €0.30 | 0.88% | - |
| Sweden | 4% + SEK 3.00 | - | - |
| Switzerland | 4% + CHF 0.50 | - | - |
| Thailand | 6% + $0.30 | - | - |
| Türkiye | 6.5% + TRY 14.00 | 1.67% | TRY 42.00 on deposits under TRY 600.00 |
| Ukraine | 6% + $0.30 | - | - |
| United Arab Emirates | 6.5% + $0.30 | - | - |
| United Kingdom | 4% + £0.20 | 0.48% | - |
| United States | 3% + $0.25 | - | - |
| Vietnam | 4.5% + ₫11,550.00 | 1.24% | ₫45,000.00 on deposits under ₫45,000.00 |
Deposit fees aren't per order: Etsy takes them when it pays out a deposit below the amount shown, so the calculator leaves them out.
VAT on Etsy's fees
Etsy's fees are quoted without VAT. Where the law requires it, Etsy adds VAT to the fees it charges you each month, at your country's rate. If you're VAT-registered you may be able to claim it back, so check with your accountant before counting it as a cost.
What the calculator leaves out
- Etsy Ads (ads on Etsy itself): you set a daily budget, so it's a cost for the shop, not a fee per order.
- Shipping labels bought on Etsy: put the label price in "Shipping label".
- The one-time set-up fee some new shops pay, Etsy Plus ($10 a month) and Pattern ($15 a month after the free trial).
Sources
- Listing, transaction, Offsite Ads and currency conversion fees: Etsy, Fees & Payments Policy (last updated October 5, 2026)
- Payment processing and deposit fees by country: Etsy, Etsy Payments Policy (last updated July 31, 2026)
- Regulatory Operating fee by country: Etsy Help, What is a Regulatory Operating Fee?
- Extra items in one order: Etsy Help, What are the Fees and Taxes for Selling on Etsy?
- Exchange rates: European Central Bank euro reference rates for 2026-10-20
Last checked: