FBA fee calculator, 2026 US fees
Put in your price, category, package size and weight to get your FBA fulfillment fee, referral fee and profit per unit. It uses Amazon's 2026 US rate cards, including the holiday peak fees (October 15, 2026 to January 14, 2027) and the 3.5% fuel and logistics surcharge.
Results
| Size tier | - |
|---|---|
| Shipping weight | - |
| FBA rate card fee | - |
| SIPP discount | - |
| Fuel and logistics surcharge (3.5%) | - |
| Packaging fee (bulky, not SIPP) | - |
| Overmax handling fee | - |
| FBA fulfillment fee | - |
| Referral fee | - |
| Closing fee | - |
| Total Amazon fees | - |
| You get from Amazon | - |
| Profit before ads | - |
| Profit after ads | - |
| Margin | - |
| Return on product cost | - |
| Break-even ACoS | - |
Not included: monthly storage, inbound placement, low-inventory-level, returns and aged inventory fees. Put your own per-unit estimate for those in "Other costs". Nothing you type leaves this page.
How Amazon works out the FBA fee
- Size tier. Amazon sorts your packaged item into a tier by its longest, middle and shortest side and its weight (table below).
- Shipping weight. For most tiers this is the greater of the unit weight and the dimensional weight, which is length × width × height ÷ 139. Small standard items and extra-large items over 150 lb use the unit weight only. For bulky and extra-large items, Amazon counts the width and height as at least 2 inches.
- Price band. Since 2026 the fee depends on the price: under $10, $10 to $50, or over $50. An item at exactly $10 or $50 gets the $10 to $50 rate.
- Rate card and surcharge. Look up the fee for that tier, weight and price band, for the period the order ships in. Since April 17, 2026 Amazon adds a 3.5% fuel and logistics surcharge on top. We checked four products in Amazon's own Revenue Calculator: it rounds the surcharge to the nearest cent, and adds the packaging and Overmax fees without the surcharge.
2026 size tiers
| Size tier | Weight | Longest side | Middle side | Shortest side | Length + girth |
|---|---|---|---|---|---|
| Small standard | up to 16 oz | 15 in | 12 in | 0.75 in | |
| Large standard | up to 20 lb | 18 in | 14 in | 8 in | |
| Small Bulky | up to 50 lb | 37 in | 28 in | 20 in | 130 in |
| Large Bulky | up to 50 lb | 59 in | 33 in | 33 in | 130 in |
| Extra-large | anything bigger or heavier, in four weight bands (0 to 50, 50+ to 70, 70+ to 150, over 150 lb) | ||||
Girth is 2 × (middle side + shortest side). The weight limit uses the greater of unit and dimensional weight, except small standard, which uses the unit weight. Extra-large items up to 150 lb that are over 96 inches long or over 130 inches in length plus girth are "Overmax" and pay an extra $17 (up to 50 lb), $21 (50+ to 70 lb) or $25 (70+ to 150 lb).
2026 holiday peak FBA fees (Oct 15, 2026 to Jan 14, 2027)
For most products (not apparel or dangerous goods), before the 3.5% surcharge:
| Size tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.62 | $3.51 | $3.77 |
| 2+ to 4 oz | $2.68 | $3.61 | $3.87 | |
| 4+ to 6 oz | $2.76 | $3.65 | $3.91 | |
| 6+ to 8 oz | $2.86 | $3.74 | $4.00 | |
| 8+ to 10 oz | $2.98 | $3.89 | $4.15 | |
| 10+ to 12 oz | $3.03 | $3.99 | $4.25 | |
| 12+ to 14 oz | $3.14 | $4.13 | $4.39 | |
| 14+ to 16 oz | $3.17 | $4.18 | $4.44 | |
| Large standard | 4 oz or less | $3.15 | $3.97 | $4.23 |
| 4+ to 8 oz | $3.39 | $4.21 | $4.47 | |
| 8+ to 12 oz | $3.66 | $4.48 | $4.74 | |
| 12+ to 16 oz | $4.07 | $4.89 | $5.15 | |
| 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 | |
| 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 | |
| 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 | |
| 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 | |
| 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 | |
| 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 | |
| 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 | |
| 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 | |
| 3+ to 20 lb | $6.69 + $0.08 per 4 oz above first 3 lb | $7.51 + $0.08 per 4 oz above first 3 lb | $7.77 + $0.08 per 4 oz above first 3 lb | |
| Small Bulky | up to 50 lb | $7.82 + $0.38 per lb above first lb | $8.59 + $0.38 per lb above first lb | $8.59 + $0.38 per lb above first lb |
| Large Bulky | up to 50 lb | $9.62 + $0.38 per lb above first lb | $10.39 + $0.38 per lb above first lb | $10.39 + $0.38 per lb above first lb |
| Extra-large 0 to 50 lb | up to 50 lb | $28.29 + $0.38 per lb above first lb | $29.06 + $0.38 per lb above first lb | $29.06 + $0.38 per lb above first lb |
| Extra-large 50+ to 70 lb | 50+ to 70 lb | $39.36 + $0.75 per lb above 51 lb | $40.13 + $0.75 per lb above 51 lb | $40.13 + $0.75 per lb above 51 lb |
| Extra-large 70+ to 150 lb | 70+ to 150 lb | $54.97 + $0.75 per lb above 71 lb | $55.74 + $0.75 per lb above 71 lb | $55.74 + $0.75 per lb above 71 lb |
| Extra-large 150+ lb | over 150 lb | $202.69 + $0.19 per lb above 151 lb | $203.46 + $0.19 per lb above 151 lb | $203.46 + $0.19 per lb above 151 lb |
2026 non-peak FBA fees (Jan 15 to Oct 14, 2026)
| Size tier | Shipping weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.43 | $3.32 | $3.58 |
| 2+ to 4 oz | $2.49 | $3.42 | $3.68 | |
| 4+ to 6 oz | $2.56 | $3.45 | $3.71 | |
| 6+ to 8 oz | $2.66 | $3.54 | $3.80 | |
| 8+ to 10 oz | $2.77 | $3.68 | $3.94 | |
| 10+ to 12 oz | $2.82 | $3.78 | $4.04 | |
| 12+ to 14 oz | $2.92 | $3.91 | $4.17 | |
| 14+ to 16 oz | $2.95 | $3.96 | $4.22 | |
| Large standard | 4 oz or less | $2.91 | $3.73 | $3.99 |
| 4+ to 8 oz | $3.13 | $3.95 | $4.21 | |
| 8+ to 12 oz | $3.38 | $4.20 | $4.46 | |
| 12+ to 16 oz | $3.78 | $4.60 | $4.86 | |
| 1+ to 1.25 lb | $4.22 | $5.04 | $5.30 | |
| 1.25+ to 1.5 lb | $4.60 | $5.42 | $5.68 | |
| 1.5+ to 1.75 lb | $4.75 | $5.57 | $5.83 | |
| 1.75+ to 2 lb | $5.00 | $5.82 | $6.08 | |
| 2+ to 2.25 lb | $5.10 | $5.92 | $6.18 | |
| 2.25+ to 2.5 lb | $5.28 | $6.10 | $6.36 | |
| 2.5+ to 2.75 lb | $5.44 | $6.26 | $6.52 | |
| 2.75+ to 3 lb | $5.85 | $6.67 | $6.93 | |
| 3+ to 20 lb | $6.15 + $0.08 per 4 oz above first 3 lb | $6.97 + $0.08 per 4 oz above first 3 lb | $7.23 + $0.08 per 4 oz above first 3 lb | |
| Small Bulky | up to 50 lb | $6.78 + $0.38 per lb above first lb | $7.55 + $0.38 per lb above first lb | $7.55 + $0.38 per lb above first lb |
| Large Bulky | up to 50 lb | $8.58 + $0.38 per lb above first lb | $9.35 + $0.38 per lb above first lb | $9.35 + $0.38 per lb above first lb |
| Extra-large 0 to 50 lb | up to 50 lb | $25.56 + $0.38 per lb above first lb | $26.33 + $0.38 per lb above first lb | $26.33 + $0.38 per lb above first lb |
| Extra-large 50+ to 70 lb | 50+ to 70 lb | $36.55 + $0.75 per lb above 51 lb | $37.32 + $0.75 per lb above 51 lb | $37.32 + $0.75 per lb above 51 lb |
| Extra-large 70+ to 150 lb | 70+ to 150 lb | $50.55 + $0.75 per lb above 71 lb | $51.32 + $0.75 per lb above 71 lb | $51.32 + $0.75 per lb above 71 lb |
| Extra-large 150+ lb | over 150 lb | $194.18 + $0.19 per lb above 151 lb | $194.95 + $0.19 per lb above 151 lb | $194.95 + $0.19 per lb above 151 lb |
Apparel and dangerous goods have their own tables, on Amazon's 2026 fulfillment fee page. The calculator above uses them when you pick that product type.
Bulky items: packaging fee and SIPP
Since January 15, 2026, Small and Large Bulky items that aren't certified to ship in their own packaging (SIPP) pay a packaging fee by dimensional weight: from $1.51 up to 5 lb to $4.04 at 45 lb and over. Certified standard-size items get a small discount instead, from $0.04 to $0.23 a unit.
Referral fees by category
Amazon takes the referral fee on the total sales price, and charges the higher of the percentage and the minimum.
| Category | Referral fee | Also |
|---|---|---|
| Amazon Device Accessories | 45% | min $0.30 |
| Automotive and Powersports | 12% | min $0.30 |
| Baby Products | 8% up to $10, 15% over $10 | min $0.30 |
| Backpacks, Handbags, and Luggage | 15% | min $0.30 |
| Base Equipment Power Tools | 12% | min $0.30 |
| Beauty, Health and Personal Care | 8% up to $10, 15% over $10 | min $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | min $0.30 |
| Clothing and Accessories | 5% up to $15, 10% $15 to $20, 17% over $20 | min $0.30 |
| Compact Appliances | 15% on the part up to $300, 8% on the part over $300 | min $0.30 |
| Computers | 8% | min $0.30 |
| Consumer Electronics | 8% | min $0.30 |
| Electronics Accessories | 15% on the part up to $100, 8% on the part over $100 | min $0.30 |
| Everything Else | 15% | min $0.30 |
| Eyewear | 15% | min $0.30 |
| Footwear | 15% | min $0.30 |
| Full-Size Appliances | 8% | min $0.30 |
| Furniture | 15% on the part up to $200, 10% on the part over $200 | min $0.30 |
| Grocery and Gourmet | 8% up to $15, 15% over $15 | no minimum |
| Home and Kitchen | 15% | min $0.30 |
| Jewelry | 20% on the part up to $250, 5% on the part over $250 | min $0.30 |
| Lawn and Garden | 15% | min $0.30 |
| Lawn Mowers and Snow Throwers | 15% up to $500, 8% over $500 | min $0.30 |
| Mattresses | 15% | min $0.30 |
| Media - Books, DVD, Music, Software, Video | 15% | no minimum, + $1.80 closing fee |
| Musical Instruments and AV Production | 15% | min $0.30 |
| Office Products | 15% | min $0.30 |
| Pet Products | 15% | min $0.30 |
| Pet Products (veterinary diets) | 22% | min $0.30 |
| Sports and Outdoors | 15% | min $0.30 |
| Tires | 10% | min $0.30 |
| Tools and Home Improvement | 15% | min $0.30 |
| Toys and Games | 15% | min $0.30 |
| Video Game Consoles | 8% | no minimum, + $1.80 closing fee |
| Video Games and Gaming Accessories | 15% | no minimum, + $1.80 closing fee |
| Watches | 16% on the part up to $1500, 3% on the part over $1500 | min $0.30 |
Where Amazon's own examples don't add up
We tested this calculator against every worked example on Amazon's fee pages. Most match exactly. Four don't agree with Amazon's own tables:
- T-shirt (fulfillment fee page): listed as 13 × 9 × 0.85 in with a 1.65 lb dimensional weight. Those sides give 0.72 lb. The fee shown matches 1.65 lb.
- Dry erase board (dimensional weight page): 40 × 1 × 25 in, called Small Bulky for 2026. Small Bulky stops at a 37 in longest side, so by Amazon's tier table it's Large Bulky.
- Baby cot (SIPP page): shown with a $1.97 packaging fee. Its 7.77 lb dimensional weight is in the 5 to 10 lb row, which is $1.68. Amazon's Revenue Calculator charges $1.68.
- Monitor (fulfillment fee page): 54 × 35 × 3.5 in, 131 in length plus girth, so it's Overmax. The example leaves out the $17 Overmax fee. Amazon's Revenue Calculator adds it.
Where they differ, this calculator follows Amazon's tables, which is also what the Revenue Calculator did in our checks.
Sources
- Fulfillment fee rates, peak dates and surcharge: Amazon Seller Central, 2026 US FBA fulfillment fee changes
- Size tiers: Product size tiers; dimensional weight: Dimensional weight
- Packaging fee and SIPP discount: Ships in Product Packaging (SIPP); Overmax: Overmax handling fee
- Referral and closing fees: Selling on Amazon fee schedule
- Cross-check: four products run through Amazon's Revenue Calculator on October 19, 2026, all matching this calculator to the cent.
Last checked: